トレード結果
午前
東京電力株で1050.0を抜けると考えていたが、売りタイミングを逃したまま、急落に巻き込まれ損失を出した。その後、1034.0付近で上値を抑えるアルゴの動きのようなものを感じた。1035~6辺りまで上がった時、落ち着いたころに大量な断続的な売りを起こし1034まで戻す動きがあり、その後、一旦1033辺りまで落ちたとこで買い戻しているように見えた。残り30分ほどの時間のため、動きに乗せることができなかった。また、引け時に1034.0で数十倍の約定がされており、売り立て可能数も0になっていた。午前は売りタイミングを逃したため、持ち越しとなっている。
午後
持ち越し後の急落にて売りが強く売りタイミングを逃した。その後、三菱重工で何度かタイミングを逃したが、少し戻して終了した。
利益金額合計 | 1,220円 | 損失金額合計 | -7,590円 | 実現損益合計 | -6,370円 |
---|
昨日まで -13,100 円 本日 -6,370 円 通算 -19,470 円
取引銘柄
東京電力 9501 -7,440円
三菱重工業 7011 +1,070円
実現損益(国内株式)
約定履歴
取引履歴(国内株式)
取引履歴
注文番号 | アルゴ注文番号 | 繰越区分 | 状況 | 状況(逆指値) | セット注文 | 注文日時 | 執行条件 | 注文期限 | 銘柄 | 銘柄コード・市場 | 取引 | 売買 | 口座 | 注文方法 | アルゴ注文情報 | 逆指値条件 | セット注文条件 | 信用区分(弁済期限) | 注文数量[株/口] | 約定数量[株/口] | 注文単価[円] | 約定単価[円] | 現在値[円] | 約定代金[円] | 手数料[円] |
3112 | 約定 | – | – | 2024/4/23 14:37 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用返済 | 買埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 500 | 500 | 1,349.50 | 1,349.50 | 1,352.00 | 674,750 | 0 | ||
3111 | 取消済(出来無) | – | – | 2024/4/23 14:36 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用返済 | 買埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 500 | 0 | 1,348.50 | – | 1,352.00 | 0 | 0 | ||
3110 | 取消済(出来無) | – | – | 2024/4/23 14:36 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用返済 | 買埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,348.50 | – | 1,352.00 | 0 | 0 | ||
3109 | 取消済(出来無) | – | – | 2024/4/23 14:34 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用返済 | 買埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,349.50 | – | 1,352.00 | 0 | 0 | ||
3108 | 取消済(出来無) | – | – | 2024/4/23 14:33 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用返済 | 買埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 400 | 0 | 1,349.50 | – | 1,352.00 | 0 | 0 | ||
3107 | 約定 | – | – | 2024/4/23 14:33 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用新規 | 売建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,351.50 | 1,351.50 | 1,352.00 | 135,150 | 0 | ||
3106 | 約定 | – | – | 2024/4/23 14:33 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用新規 | 売建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 200 | 200 | 1,351.00 | 1,351.00 | 1,352.00 | 270,200 | 0 | ||
3105 | 約定 | – | – | 2024/4/23 14:33 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用新規 | 売建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 200 | 200 | 1,350.50 | 1,350.50 | 1,352.00 | 270,100 | 0 | ||
3104 | 取消済(出来無) | – | – | 2024/4/23 14:32 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用新規 | 売建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 500 | 0 | 1,350.50 | – | 1,352.00 | 0 | 0 | ||
3103 | 約定 | – | – | 2024/4/23 14:32 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用返済 | 買埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 500 | 500 | 1,349.50 | 1,349.50 | 1,352.00 | 674,750 | 0 | ||
3102 | 約定 | – | – | 2024/4/23 14:25 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用新規 | 売建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 500 | 500 | 1,350.00 | 1,350.00 | 1,352.00 | 675,000 | 0 | ||
3101 | 約定 | – | – | 2024/4/23 12:53 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用返済 | 買埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 500 | 500 | 1,353.50 | 1,353.50 | 1,352.00 | 676,750 | 0 | ||
3100 | 取消済(出来無) | – | – | 2024/4/23 12:51 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用返済 | 買埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 500 | 0 | 1,350.50 | – | 1,352.00 | 0 | 0 | ||
3099 | 約定 | – | – | 2024/4/23 12:49 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用新規 | 売建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 500 | 500 | 1,353.50 | 1,353.70 | 1,352.00 | 676,870 | 0 | ||
3098 | 取消済(出来無) | – | – | 2024/4/23 12:48 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用新規 | 売建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,355.50 | – | 1,352.00 | 0 | 0 | ||
3097 | 取消済(出来無) | – | – | 2024/4/23 12:47 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用新規 | 売建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,359.50 | – | 1,352.00 | 0 | 0 | ||
3096 | 約定 | – | – | 2024/4/23 12:46 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,016.00 | 1,018.50 | 1,017.00 | 101,850 | 0 | ||
3095 | 約定 | – | – | 2024/4/23 12:45 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,021.50 | 1,021.50 | 1,017.00 | 102,150 | 0 | ||
3094 | 取消済(出来無) | – | – | 2024/4/23 12:42 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,023.00 | – | 1,017.00 | 0 | 0 | ||
3093 | 約定 | – | – | 2024/4/23 12:22 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,021.50 | 1,022.50 | 1,017.00 | 102,250 | 0 | ||
3092 | 約定 | – | – | 2024/4/23 12:22 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,021.50 | 1,022.50 | 1,017.00 | 102,250 | 0 | ||
3091 | 約定 | – | – | 2024/4/23 12:22 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,021.50 | 1,022.50 | 1,017.00 | 102,250 | 0 | ||
3090 | 約定 | – | – | 2024/4/23 12:22 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,021.50 | 1,022.50 | 1,017.00 | 102,250 | 0 | ||
3089 | 取消済(出来無) | – | – | 2024/4/23 11:29 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,036.50 | – | 1,017.00 | 0 | 0 | ||
3088 | 取消済(出来無) | – | – | 2024/4/23 11:02 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,041.00 | – | 1,017.00 | 0 | 0 | ||
3087 | 約定 | – | – | 2024/4/23 11:01 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,031.50 | 1,031.50 | 1,017.00 | 103,150 | 0 | ||
3086 | 取消済(出来無) | – | – | 2024/4/23 10:47 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,029.50 | – | 1,017.00 | 0 | 0 | ||
3085 | 取消済(出来無) | – | – | 2024/4/23 10:45 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,041.00 | – | 1,017.00 | 0 | 0 | ||
3084 | 約定 | – | – | 2024/4/23 10:43 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,038.50 | 1,038.50 | 1,017.00 | 103,850 | 0 | ||
3083 | 取消済(出来無) | – | – | 2024/4/23 10:39 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,041.00 | – | 1,017.00 | 0 | 0 | ||
3082 | 取消済(出来無) | – | – | 2024/4/23 10:37 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,041.00 | – | 1,017.00 | 0 | 0 | ||
3081 | 取消済(出来無) | – | – | 2024/4/23 10:26 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,051.00 | – | 1,017.00 | 0 | 0 | ||
3080 | 取消済(出来無) | – | – | 2024/4/23 10:26 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,051.00 | – | 1,017.00 | 0 | 0 | ||
3079 | 取消済(出来無) | – | – | 2024/4/23 10:24 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,038.00 | – | 1,017.00 | 0 | 0 | ||
3078 | 約定 | – | – | 2024/4/23 10:20 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,044.50 | 1,044.50 | 1,017.00 | 104,450 | 0 | ||
3077 | 取消済(出来無) | – | – | 2024/4/23 10:17 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,044.50 | – | 1,017.00 | 0 | 0 | ||
3076 | 取消済(出来無) | – | – | 2024/4/23 10:17 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,045.00 | – | 1,017.00 | 0 | 0 | ||
3075 | 取消済(出来無) | – | – | 2024/4/23 10:14 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,049.50 | – | 1,017.00 | 0 | 0 | ||
3074 | 取消済(出来無) | – | – | 2024/4/23 10:11 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,049.50 | – | 1,017.00 | 0 | 0 | ||
3073 | 取消済(出来無) | – | – | 2024/4/23 10:11 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,050.50 | – | 1,017.00 | 0 | 0 | ||
3072 | 取消済(出来無) | – | – | 2024/4/23 10:10 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,045.50 | – | 1,017.00 | 0 | 0 | ||
3071 | 取消済(出来無) | – | – | 2024/4/23 10:06 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,048.50 | – | 1,017.00 | 0 | 0 | ||
3070 | 取消済(出来無) | – | – | 2024/4/23 10:03 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,048.50 | – | 1,017.00 | 0 | 0 | ||
3069 | 取消済(出来無) | – | – | 2024/4/23 9:59 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,049.50 | – | 1,017.00 | 0 | 0 | ||
3068 | 取消済(出来無) | – | – | 2024/4/23 9:58 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,044.00 | – | 1,017.00 | 0 | 0 | ||
3067 | 取消済(出来無) | – | – | 2024/4/23 9:57 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,042.00 | – | 1,017.00 | 0 | 0 | ||
3066 | 取消済(出来無) | – | – | 2024/4/23 9:56 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,043.50 | – | 1,017.00 | 0 | 0 | ||
3065 | 取消済(出来無) | – | – | 2024/4/23 9:55 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,048.50 | – | 1,017.00 | 0 | 0 | ||
3064 | 取消済(出来無) | – | – | 2024/4/23 9:53 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,039.00 | – | 1,017.00 | 0 | 0 | ||
3063 | 取消済(出来無) | – | – | 2024/4/23 9:47 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,051.00 | – | 1,017.00 | 0 | 0 | ||
3062 | 取消済(出来無) | – | – | 2024/4/23 9:43 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,043.00 | – | 1,017.00 | 0 | 0 | ||
3061 | 取消済(出来無) | – | – | 2024/4/23 9:42 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,049.50 | – | 1,017.00 | 0 | 0 | ||
3060 | 取消済(出来無) | – | – | 2024/4/23 9:40 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,050.00 | – | 1,017.00 | 0 | 0 | ||
3059 | 約定 | – | – | 2024/4/23 9:40 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,048.50 | 1,048.40 | 1,017.00 | 104,840 | 0 | ||
3058 | 取消済(出来無) | – | – | 2024/4/23 9:39 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,048.00 | – | 1,017.00 | 0 | 0 | ||
3057 | 約定 | – | – | 2024/4/23 9:38 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,049.00 | 1,049.00 | 1,017.00 | 104,900 | 0 | ||
3056 | 約定 | – | – | 2024/4/23 9:38 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,049.00 | 1,048.50 | 1,017.00 | 104,850 | 0 | ||
3055 | 取消済(出来無) | – | – | 2024/4/23 9:36 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用新規 | 売建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,381.50 | – | 1,352.00 | 0 | 0 | ||
3054 | 取消済(出来無) | – | – | 2024/4/23 9:33 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,373.50 | – | 1,352.00 | 0 | 0 | ||
3053 | 取消済(出来無) | – | – | 2024/4/23 9:32 | 本日中 | 2024/4/23 | 三菱重工業 | 7011 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,375.00 | – | 1,352.00 | 0 | 0 | ||
3052 | 取消済(出来無) | – | – | 2024/4/23 9:24 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,031.00 | – | 1,017.00 | 0 | 0 | ||
3051 | 取消済(出来無) | – | – | 2024/4/23 9:22 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,038.50 | – | 1,017.00 | 0 | 0 | ||
3050 | 取消済(出来無) | – | – | 2024/4/23 9:18 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 1,041.00 | – | 1,017.00 | 0 | 0 | ||
3049 | 約定 | – | – | 2024/4/23 9:07 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用返済 | 売埋 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,056.00 | 1,056.00 | 1,017.00 | 105,600 | 0 | ||
3048 | 約定 | – | – | 2024/4/23 9:07 | 本日中 | 2024/4/23 | 東京電力HD | 9501 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 100 | 1,055.00 | 1,055.00 | 1,017.00 | 105,500 | 0 | ||
3047 | 取消済(出来無) | – | – | 2024/4/23 9:05 | 本日中 | 2024/4/23 | 川崎汽船 | 9107 東証(SOR) | 信用新規 | 買建 | 特定 | 通常注文 | – | – | – | 一般(1日) | 100 | 0 | 2,090.50 | – | 2,057.00 | 0 | 0 |
チャート
時系列
東京電力
銘柄名称 | 市場名称 | 足種 | 日付 | 時刻 | 始値 | 高値 | 安値 | 終値 | 出来高 |
東京電力HD | 東証 | 1M | 2024/04/23 | 9:00 | 1036 | 1049 | 1034.5 | 1047 | 2,286,900 |
2024/04/23 | 9:01 | 1047.5 | 1056.5 | 1044 | 1056 | 1,262,500 | |||
2024/04/23 | 9:02 | 1056 | 1061.5 | 1054.5 | 1058 | 1,752,800 | |||
2024/04/23 | 9:03 | 1058 | 1061 | 1055.5 | 1059.5 | 1,021,000 | |||
2024/04/23 | 9:04 | 1059.5 | 1062.5 | 1056.5 | 1057 | 839,300 | |||
2024/04/23 | 9:05 | 1057 | 1061.5 | 1056.5 | 1061 | 568,100 | |||
2024/04/23 | 9:06 | 1061 | 1064.5 | 1056.5 | 1058 | 956,200 | |||
2024/04/23 | 9:07 | 1058.5 | 1060 | 1051.5 | 1052 | 764,900 | |||
2024/04/23 | 9:08 | 1051.5 | 1054 | 1047 | 1049 | 597,200 | |||
2024/04/23 | 9:09 | 1049.5 | 1050.5 | 1047.5 | 1050 | 365,900 | |||
2024/04/23 | 9:10 | 1050.5 | 1057.5 | 1050.5 | 1055 | 604,100 | |||
2024/04/23 | 9:11 | 1055 | 1055 | 1042.5 | 1047 | 806,700 | |||
2024/04/23 | 9:12 | 1047 | 1047.5 | 1042.5 | 1044.5 | 521,700 | |||
2024/04/23 | 9:13 | 1044.5 | 1048 | 1043.5 | 1046 | 219,300 | |||
2024/04/23 | 9:14 | 1046.5 | 1048 | 1040.5 | 1040.5 | 457,500 | |||
2024/04/23 | 9:15 | 1040.5 | 1043.5 | 1039 | 1042 | 557,400 | |||
2024/04/23 | 9:16 | 1042.5 | 1044.5 | 1041.5 | 1044.5 | 336,500 | |||
2024/04/23 | 9:17 | 1044.5 | 1044.5 | 1040 | 1041 | 481,000 | |||
2024/04/23 | 9:18 | 1041.5 | 1045 | 1041 | 1043 | 296,400 | |||
2024/04/23 | 9:19 | 1043 | 1046 | 1042 | 1046 | 290,000 | |||
2024/04/23 | 9:20 | 1046 | 1046.5 | 1044 | 1045 | 174,100 | |||
2024/04/23 | 9:21 | 1045 | 1045.5 | 1041.5 | 1042 | 230,200 | |||
2024/04/23 | 9:22 | 1042 | 1043 | 1039.5 | 1041 | 495,100 | |||
2024/04/23 | 9:23 | 1041 | 1042.5 | 1038.5 | 1039.5 | 246,300 | |||
2024/04/23 | 9:24 | 1039.5 | 1040 | 1037 | 1039.5 | 454,800 | |||
2024/04/23 | 9:25 | 1039.5 | 1042.5 | 1039 | 1041.5 | 319,500 | |||
2024/04/23 | 9:26 | 1042 | 1043 | 1040.5 | 1042 | 179,000 | |||
2024/04/23 | 9:27 | 1042.5 | 1043 | 1042 | 1042.5 | 74,500 | |||
2024/04/23 | 9:28 | 1042.5 | 1045 | 1042 | 1043.5 | 259,400 | |||
2024/04/23 | 9:29 | 1043 | 1043 | 1039 | 1039.5 | 510,300 | |||
2024/04/23 | 9:30 | 1039.5 | 1042.5 | 1039.5 | 1041.5 | 166,500 | |||
2024/04/23 | 9:31 | 1041.5 | 1042.5 | 1041.5 | 1042.5 | 37,800 | |||
2024/04/23 | 9:32 | 1042.5 | 1042.5 | 1040.5 | 1040.5 | 111,400 | |||
2024/04/23 | 9:33 | 1041 | 1043 | 1040.5 | 1043 | 117,500 | |||
2024/04/23 | 9:34 | 1042.5 | 1043 | 1041 | 1042 | 76,200 | |||
2024/04/23 | 9:35 | 1042 | 1042.5 | 1041 | 1041.5 | 107,600 | |||
2024/04/23 | 9:36 | 1041.5 | 1046 | 1041 | 1046 | 528,500 | |||
2024/04/23 | 9:37 | 1046 | 1046 | 1043 | 1046 | 230,000 | |||
2024/04/23 | 9:38 | 1045.5 | 1050 | 1045.5 | 1049 | 613,100 | |||
2024/04/23 | 9:39 | 1048.5 | 1049.5 | 1048 | 1048 | 207,200 | |||
2024/04/23 | 9:40 | 1048 | 1049 | 1047 | 1047.5 | 184,300 | |||
2024/04/23 | 9:41 | 1047.5 | 1048.5 | 1045.5 | 1046 | 112,300 | |||
2024/04/23 | 9:42 | 1046 | 1046 | 1043 | 1043 | 153,900 | |||
2024/04/23 | 9:43 | 1043.5 | 1044.5 | 1043 | 1044.5 | 220,100 | |||
2024/04/23 | 9:44 | 1045 | 1045.5 | 1043.5 | 1043.5 | 120,000 | |||
2024/04/23 | 9:45 | 1043.5 | 1046 | 1043.5 | 1046 | 71,700 | |||
2024/04/23 | 9:46 | 1046.5 | 1046.5 | 1045 | 1046.5 | 79,400 | |||
2024/04/23 | 9:47 | 1046.5 | 1048 | 1046.5 | 1048 | 172,200 | |||
2024/04/23 | 9:48 | 1048 | 1048.5 | 1047 | 1047.5 | 93,300 | |||
2024/04/23 | 9:49 | 1047 | 1047.5 | 1046 | 1046 | 114,100 | |||
2024/04/23 | 9:50 | 1046.5 | 1048.5 | 1046.5 | 1048 | 155,600 | |||
2024/04/23 | 9:51 | 1048.5 | 1048.5 | 1047 | 1048.5 | 85,800 | |||
2024/04/23 | 9:52 | 1048 | 1048.5 | 1046.5 | 1046.5 | 109,000 | |||
2024/04/23 | 9:53 | 1046.5 | 1047 | 1044.5 | 1046.5 | 166,300 | |||
2024/04/23 | 9:54 | 1046.5 | 1047 | 1045.5 | 1045.5 | 59,900 | |||
2024/04/23 | 9:55 | 1045.5 | 1046.5 | 1045.5 | 1046 | 24,500 | |||
2024/04/23 | 9:56 | 1046 | 1046 | 1044 | 1044.5 | 149,800 | |||
2024/04/23 | 9:57 | 1045 | 1046 | 1045 | 1045.5 | 55,000 | |||
2024/04/23 | 9:58 | 1046 | 1046.5 | 1045.5 | 1045.5 | 72,500 | |||
2024/04/23 | 9:59 | 1046 | 1046.5 | 1045.5 | 1046.5 | 52,000 | |||
2024/04/23 | 10:00 | 1046.5 | 1047 | 1045 | 1046 | 119,200 | |||
2024/04/23 | 10:01 | 1045.5 | 1046 | 1045 | 1046 | 56,100 | |||
2024/04/23 | 10:02 | 1046 | 1047 | 1045.5 | 1047 | 164,900 | |||
2024/04/23 | 10:03 | 1047 | 1049 | 1047 | 1048.5 | 314,300 | |||
2024/04/23 | 10:04 | 1048 | 1049 | 1048 | 1048.5 | 108,600 | |||
2024/04/23 | 10:05 | 1048.5 | 1049 | 1047.5 | 1048 | 164,300 | |||
2024/04/23 | 10:06 | 1048 | 1048 | 1047 | 1047.5 | 94,800 | |||
2024/04/23 | 10:07 | 1047.5 | 1048.5 | 1046.5 | 1046.5 | 87,200 | |||
2024/04/23 | 10:08 | 1046.5 | 1048 | 1046 | 1048 | 50,400 | |||
2024/04/23 | 10:09 | 1047.5 | 1048 | 1047 | 1047.5 | 63,700 | |||
2024/04/23 | 10:10 | 1048 | 1048 | 1047 | 1048 | 106,200 | |||
2024/04/23 | 10:11 | 1048.5 | 1050 | 1048 | 1049.5 | 398,100 | |||
2024/04/23 | 10:12 | 1049 | 1050 | 1049 | 1049 | 84,900 | |||
2024/04/23 | 10:13 | 1049 | 1049 | 1047.5 | 1048.5 | 113,800 | |||
2024/04/23 | 10:14 | 1048.5 | 1049 | 1048 | 1048 | 35,500 | |||
